- Other Construction Machinery[6]
- Boring Machine[1]
- Work Platforms[2]
- Tow Truck & Wrecker[3]
- Lawn Lamps[4]
- Chandeliers & Pendant Lights[8]
- Wall Lamps[3]
- Street Lights[10]
- Dump Truck[10]
- Truck Trailer[5]
- Tractors[10]
- Tractor Truck[10]
- Truck Body Parts[1]
- Excavators[6]
- Concrete Mixers[1]
- Road Roller[2]
- Bulldozers[2]
- Contact Person : Mr. OGTOUR MAJI
- Company Name : Great World Bridge Co., Ltd.
- Tel : 86-21-51502379-808
- Fax : 86-21-51502371
- Address : Shanghai,Shanghai,No.569 Shilong Road, Block 2, Suite 2306
- Country/Region : China
- Zip : 200237
KaiFan Brand 28M Telescopic Boom Aerial Working Platform
Working Range
KFM5140JGK07S Telescopic Boom Aerial Working Platform can be applied in various conditions for aerial working, such as urban road, suburban road, highway, airport, bridges and culverts and so on.
Main Parameters
Bulletin No. | KFM5140JGK07S | |
Type | GKS-28E | |
External dimensions(mm) | 8950×2490×3950 | |
Structure type | Four-section telescopic boom | |
Working Cage | Internal size(mm) | 1000×700×1100 |
Rated loading(kg) | 200(or 2 persons) | |
Max. Working height(mm) | 28000 | |
Max. Height from ground(mm) | 26300 | |
Rotation angle(º) | Left 90 º, right 90 º | |
Max. Working radius(mm) | 14500 | |
Working radius when doing the highest height(mm) | 4480 | |
Working Boom | Lifting angle(º) | -12~80 |
Length of main boom(mm) | 7860-24700 | |
Boom rack rotation angle(º) | 360 | |
Outrigger | Vertical span(mm) | 5000 |
Horizontal span(mm) | 4500 | |
Traveling of vertical outrigger | 650 | |
Adjustment | Single adjustable |
Chassis Introduction
Traveling Performance Parameters | Chassis model | DFL1140B |
Persons | 3 | |
Axle base (mm) | 5000 | |
Wheel base (front/rear)(mm) | 1880/1800 | |
Driving mode | 4×2 | |
Front suspension(mm) | 1430 | |
Rear suspension(mm) | 2300 | |
Approaching angle(º) | 20 | |
Departure angle(º) | 13 | |
Min. Turning diameter(mm) | 19000 | |
Min. Ground clearance(mm) | 250 | |
Engine | Engine model | ISDe185 30 |
Rated power(kw/r/min) | 136/2500 | |
Torque(N,m/r/min) | 700/1200~1700 | |
Max. Speed(km/h) | 90 | |
Gas consumption per one hundred miles(diesel oil) (L) | 28.4 | |
Specification of the tire | 10.00-20 | |
The whole weight(kg) | 13705 | |
Max. Weight with whole loading(kg) | 13900 |
Equipments Introduction
DONGFONG DFL1140B Working boom assembly Rotation structure assembly Body transformation assembly Extending outrigger Spare type & tool box Hydraulic system assembly Electric system assembly Safety control system Working cage assembly Safety belt Safety lift & Moving guard bar Maintenance bag & tools Safety warning & LightAir- conditioningEmergency pump deviceVehicle Information
Manual Instruction Operation manual of chassis Guarantee of chassis Certification of quality of the vehicle Maintenance Manual (Operation instruction)Operating safety certificationKaiFan Brand 28M Telescopic Boom Aerial Working Platform