Products
- Other Construction Machinery[6]
- Boring Machine[1]
- Work Platforms[2]
- Tow Truck & Wrecker[3]
- Lawn Lamps[4]
- Chandeliers & Pendant Lights[8]
- Wall Lamps[3]
- Street Lights[10]
- Dump Truck[10]
- Truck Trailer[5]
- Tractors[10]
- Tractor Truck[10]
- Truck Body Parts[1]
- Excavators[6]
- Concrete Mixers[1]
- Road Roller[2]
- Bulldozers[2]
Contact Us
- Contact Person : Mr. OGTOUR MAJI
- Company Name : Great World Bridge Co., Ltd.
- Tel : 86-21-51502379-808
- Fax : 86-21-51502371
- Address : Shanghai,Shanghai,No.569 Shilong Road, Block 2, Suite 2306
- Country/Region : China
- Zip : 200237
6x4 Tractor Head Foton TRUCK ,420 hp truck
Product Detailed
Related Categories:Tractor Truck
the specification is below:
1)6x4 Tractor Head Foton,
2)420 hp
3)with one class performance
4)competitive price
6x4 Tractor Head Foton
Vehicle brand | FOTON | ||
Vehicle model | BJ4253SMFKB-1 | ||
Inner model | 4253SMFKB-01ZA02 | ||
Cabin | ETX-Width:2490mm, plain high roof ,Tiltable cabin | ||
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 7030×2495×3460 | |
Inner dimensions of the cargo body (LxWxH)mm | / | ||
Driving type | 6×4 | ||
Wheel base (mm) | 3300+1350 | ||
Wheel track (front/rear) (mm) | 2020/1800 | ||
Min. ground clearance (mm) | 287 | ||
Weight data | Curb weight (kg) | 9500 | |
Rated payload kg | 15305 | ||
Persons in cab (persons) | 3 | ||
Permitted total towing weight | 39305 | ||
Gross vehicle weightkg | 25000 | ||
Whole vehicle main performance | Max. speedkm/h | ≥98 | |
Max. slope of climb% | ≥29 | ||
Fuel consumptionL/100km | ≤41 | ||
Min. turning diameterm | ≤17 | ||
Engine | Model | WD618.42Q | |
Type | In-line,six-cylinder, water cooling, four-stroke, DI, turbocharging, intercooling, diesel engine. | ||
DisplacementL | 11.596 | ||
Rated Powerkw/rpm | 3092200 | ||
Max torque N.m/rpm | 175013001500 | ||
Gearbox | Model | 12JS180TA | |
Speed ratio | i1:12.10 i2:9.41 i3:7.31 i4:5.71 i5:4.46 i6:3.48 i7:2.71 i8:2.11 i9:1.64 i10:1.28 i11:1.00 i12:0.78 R1:11.56 R2:2.59 | ||
Clutch | Type | single disc,dry type,diaphragm spring;φ430 | |
Rear axle | Type/Main reduction ratio | 13T dual reduction Rear axle /4.8 | |
Suspension | Front suspension/Leaf spring number | longitudinal leaf spring with dual acting telescopic shock absorbers and anti-roll bar/9 | |
Rear suspension/Leaf spring number | Normal balance suspension/12 | ||
Steering gear | ZF8098Whole hydraulic Power boosting steering gear | ||
Brake system | Service brake | Dual circuits pneumatic brake | |
Parking brake | Energy-accumulating spring air cut-off brake | ||
Auxiliary brake | The engine exhaust brake | ||
Wheels and tyre size | 10+1/12.00-20 | ||
Electric device | Rated voltage | 24V | |
Battery | 12/6-QA180×2 | ||
Fuel tank (L) | 350 | ||
Basic equipment | ETX inner decoration,Tiltable floating cabin,Air bag seat,manual rear-view mirror and glass lifter, Simple side skirt,Working platform,Vertical air filter,Square muffler | ||
Option | Rear axle ratio: 4.38+ABS.4.8+ABS,5.73+ABSAir conditioner,90#/pin for fifth wheel, Vehicle running recorder,Tyre: 11.00R20,12.00R20,ZC12R22.5ZB11R22.5),Air deflector |
6x4 Tractor Head Foton TRUCK ,420 hp truck